When analyzing network traces, sessions, or logs, you’ll see the following codes used within HTTP transactions. Knowing what they mean can be very helpful in figuring out what is happening. When you get a call that the intarweb is broken, ask them to tell you the little number that is on the web page…then wow them with your knowledge.
| code | meaning |
| 100 | Continue |
| 101 | Switching protocols |
| 200 | ok |
| 201 | Created |
| 202 | Accepted |
| 203 | Non-authoritative information |
| 204 | No content |
| 205 | Reset content |
| 206 | Partial content |
| 300 | Multiple choices |
| 301 | Moved permanently |
| 302 | Moved temporarily |
| 303 | See other |
| 304 | Not modified |
| 305 | Use proxy |
| 400 | Bad request |
| 401.1 | Unauthorized:login failed |
| 401.2 | Unauthorised:login failed due to server misconfiguration |
| 401.3 | Unauthorized:Unauthorized due to ACL on resource |
| 401.4 | Unauthorized:Authorization failed by filter |
| 401.5 | Unauthorized:Authorization failed by ISAPI/CGIapp |
| 402 | Payment required |
| 403.1 | Forbidden:Execute Access Forbidden |
| 403.2 | Forbidden:Read Access Forbidden |
| 403.3 | Forbidden:Write Access Forbidden |
| 403.4 | Forbidden:SSL required |
| 403.5 | Forbidden:SSL 128 required |
| 403.6 | Forbidden:IP address rejected |
| 403.7 | Forbidden:Client certificate required |
| 403.8 | Forbidden:Site access denied |
| 403.9 | Access Forbidden:Too many users are connected |
| 403.10 | Access Forbidden:Invalid Configuration |
| 403.11 | Access Forbidden:Password Change |
| 403.12 | Access Forbidden:Mapper Denied Access |
| 403.13 | Client certificate revoked |
| 403.14 | Directory listing denied |
| 403.15 | Client Access Licenses exceeded |
| 403.16 | Client certificate untrusted or invalid |
| 403.17 | Client certificate has expired or is not yet valid |
| 404 | Requested resource not found |
| 404.1 | Web site not found |
| 405 | Method not allowed |
| 406 | Not acceptable |
| 407 | Proxy authentication required |
| 408 | Request time-out |
| 409 | Conflict |
| 410 | Gone |
| 411 | Length Required |
| 412 | Precondition failed |
| 413 | Request entity too large |
| 414 | Request url too large |
| 415 | Unsupported media type |
| 416 | Requested Range Not Satisfiable |
| 417 | Expectation Failed |
| 500 | Server error |
| 500.12 | Application restarting |
| 500.13 | Server too busy |
| 500.15 | Requests for Global.asa not allowed |
| 500-100 | ASP error |
| 501 | Not implemented |
| 502 | Bad gateway |
| 503 | Out of resources |
| 504 | Gateway time-out |
| 505 | HTTP version not supported |
You might also enjoy:





